TwinTurbo.NET: Nissan 300ZX forum - Agreed!
People Seeking Info
 
   


     
Subject Agreed!
     
Posted by therinL on January 26, 2003 at 1:30 PM
  This message has been viewed 115 times.
     
In Reply To Where's the Z's? :( ( sigh ) posted by ZBlacktt on January 26, 2003 at 12:40 PM
     
Message Im not a huge drag racing fan. I like to participate myself but never knew that Zs were that lost in the standings.

I get sick and tired of hearing people tell me, "Oh the Z isnt a fast car, you should have bought a Supra" Bullshit, to only take them on the street and spank them badly, only to hear them say the same thing days later. Our cars rock and I think it would be good to see us ranked in there where we belong!!

Later
Josh

:IDRC NDRA and NHRA Top 20 Street Class Cars
:1 Paul Efantis 1998 Toyota Supra 8.820@154.81 MSP
:2 Mark Makurowski 1998 Toyota Supra 9.002@160.40
:3 John Shepherd 1991 Mitsubi Eclipse 9.353@152.49
:4 Ari Yallon 1993 Mazda RX-7 9.463@143.28
:5 Ara Arsiaian 1998 Toyota Supra 9.560@150.70
:6 Albert Diaz 1998 Toyota Supra 9.560@150.00
:7 Marko Djuric 1998 Toyota Supra 9.725@135.50
:8 Ray Wilson 1993 Mazda RX-7 9.763@147.46
:9 Vinny Ten 1995 Toyota Supra 9.912@145.72
:10 Kean Wang 1993 Toyota Supra 9.931@140.23
:11 Jeff Hill 1991 Mitsubi Eclipse 9.993@151.31
:12 Peter Yeung 1994 Mazda RX-7 10.169@140.05
:13 Joel Tanzman 1991 Toyota Supra 10.297@137.02
:14 Saad Saad 1994 Toyota Supra 10.330@139.22
:****15 Travis Sarno 1990 Nissan 300 ZX 10.392@130.00****
:16 Warren Rattray 1993 Toyota Supra 10.429@129.16
:17 Ken Martin 1993 Mazda RX-7 10.442@137.30
:18 James Farrer 1994 Toyota Supra 10.449@140.56
:19 Anthony Melber 1994 Toyota Supra 10.472@139.30
:20 Ali Afshar2002 Subaru WRX 10.539@135.62
:21 Henry Nguyen 1993 Toyota Supra 10.585@132.74
:22 George Moustac 1998 Toyota Supra 10.640@134.00

     
Follow Ups  
     
Post a
Followup

You cannot reply to this message because you are not logged in.